MTM series
A high-performance heating solution
commercial and industrial
Fostoria’s MTM series infrared radiant heater is designed to deliver powerful, efficient and targeted heat. Ideal for use in commercial and industrial environments, this infrared system is the perfect solution for efficiently heating open spaces, workstations and areas difficult to heat with traditional solutions.
Overview
The MTM from Fostoria uses high-intensity quartz infrared technology to deliver instant, efficient heat. Unlike conventional heating systems, it heats people and objects directly without unnecessary energy loss. With its robust design and extensive electrical compatibility, it is suitable for a variety of commercial and industrial environments.
Benefits
✔ Instant heat
✔ 96% radiant efficiency (100% energy efficiency)
✔ Reflector options with angles of 30°, 60° or 90° available
✔ Flexible installation
✔ Available in 600V, 480V, 277V, 240V and 208V
Applications
Comfort
- Restaurant terrace
- Spa
- Golf driving range
Energy efficiency
- Garage
- Loading dock
- Church
- High-volume building
- Sports center and arena
- Vestibule
- Station
Other applications
- De-icing
- Parking
- Chapiteau
- Swimming pool
- Car wash
- Industrial application
Document
Options
Phase:
- Three-lamp models can be configured as either single-phase (1 phase) or three-phase (3 phases), offering installation flexibility to suit your needs.
- Two-lamp models are primarily designed for single-phase use, but can be integrated into a three-phase installation using a suitable control panel.
Color and finish:
- Devices bearing the TH designation are painted black, making them ideal for discreet integration into commercial and industrial environments.
- THSS models are made of stainless steel, an ideal choice for environments with high humidity or requiring increased corrosion resistance.
Reflector:
- Symmetrical reflectors: 30°, 60° and 90°, for even heat distribution.
- Asymmetrical reflectors (A): 30° and 60°, optimized for areas requiring more targeted diffusion.
Device features
| Product number | Number of lamps | Voltage | Watts |
| 222-30-TH-208V | 2 | 208 | 3200 |
| 222-30-TH-240V | 2 | 240 | 3200 |
| 222-30-TH-277V | 2 | 277 | 3200 |
| 222-30-TH-480V | 2 | 480 | 3200 |
| 222-30-THSS-208V | 2 | 208 | 3200 |
| 222-30-THSS-240V | 2 | 240 | 3200 |
| 222-30-THSS-277V | 2 | 277 | 3200 |
| 222-30-THSS-480V | 2 | 480 | 3200 |
| 222-60-TH-208V | 2 | 208 | 3200 |
| 222-60-TH-240V | 2 | 240 | 3200 |
| 222-60-TH-277V | 2 | 277 | 3200 |
| 222-60-TH-480V | 2 | 480 | 3200 |
| 222-60-THSS-208V | 2 | 208 | 3200 |
| 222-60-THSS-240V | 2 | 240 | 3200 |
| 222-60-THSS-277V | 2 | 277 | 3200 |
| 222-60-THSS-480V | 2 | 480 | 3200 |
| 222-90-TH-208V | 2 | 208 | 3200 |
| 222-90-TH-240V | 2 | 240 | 3200 |
| 222-90-TH-277V | 2 | 277 | 3200 |
| 222-90-TH-480V | 2 | 480 | 3200 |
| 222-90-THSS-208V | 2 | 208 | 3200 |
| 222-90-THSS-240V | 2 | 240 | 3200 |
| 222-90-THSS-277V | 2 | 277 | 3200 |
| 222-90-THSS-480V | 2 | 480 | 3200 |
| 223-30-TH-208V | 3 | 208 | 4800 |
| 223-30-TH-240V | 3 | 240 | 4800 |
| 223-30-TH-277V | 3 | 277 | 4800 |
| 223-30-TH-480V | 3 | 480 | 4800 |
| 223-30-THSS-208V | 3 | 208 | 4800 |
| 223-30-THSS-240V | 3 | 240 | 4800 |
| 223-30-THSS-277V | 3 | 277 | 4800 |
| 223-30-THSS-480V | 3 | 480 | 4800 |
| 223-60-TH-208V | 3 | 208 | 4800 |
| 223-60-TH-240V | 3 | 240 | 4800 |
| 223-60-TH-277V | 3 | 277 | 4800 |
| 223-60-TH-480V | 3 | 480 | 4800 |
| 223-60-THSS-208V | 3 | 208 | 4800 |
| 223-60-THSS-240V | 3 | 240 | 4800 |
| 223-60-THSS-277V | 3 | 277 | 4800 |
| 223-60-THSS-480V | 3 | 480 | 4800 |
| 223-90-TH-208V | 3 | 208 | 4800 |
| 223-90-TH-240V | 3 | 240 | 4800 |
| 223-90-TH-277V | 3 | 277 | 4800 |
| 223-90-TH-480V | 3 | 480 | 4800 |
| 223-90-THSS-208V | 3 | 208 | 4800 |
| 223-90-THSS-240V | 3 | 240 | 4800 |
| 223-90-THSS-277V | 3 | 277 | 4800 |
| 223-90-THSS-480V | 3 | 480 | 4800 |
| 342-30-TH-208V | 2 | 208 | 5000 |
| 342-30-TH-240V | 2 | 240 | 5000 |
| 342-30-TH-480V | 2 | 480 | 5000 |
| 342-30-THSS-208V | 2 | 208 | 5000 |
| 342-30-THSS-240V | 2 | 240 | 5000 |
| 342-30-THSS-480V | 2 | 480 | 5000 |
| 342-60-TH-208V | 2 | 208 | 5000 |
| 342-60-TH-240V | 2 | 240 | 5000 |
| 342-60-TH-480V | 2 | 480 | 5000 |
| 342-60-THSS-208V | 2 | 208 | 5000 |
| 342-60-THSS-240V | 2 | 240 | 5000 |
| 342-60-THSS-480V | 2 | 480 | 5000 |
| 342-90-TH-208V | 2 | 208 | 5000 |
| 342-90-TH-240V | 2 | 240 | 5000 |
| 342-90-TH-480V | 2 | 480 | 5000 |
| 342-90-THSS-208V | 2 | 208 | 5000 |
| 342-90-THSS-240V | 2 | 240 | 5000 |
| 342-90-THSS-480V | 2 | 480 | 5000 |
| 342-30-TH-600V | 2 | 600 | 5000 |
| 342-30-THSS-600V | 2 | 600 | 5000 |
| 342-60-TH-600V | 2 | 600 | 5000 |
| 342-60-THSS-600V | 2 | 600 | 5000 |
| 342-90-TH-600V | 2 | 600 | 5000 |
| 342-90-THSS-600V | 2 | 600 | 5000 |
| 343-30-TH-208V | 3 | 208 | 7500 |
| 343-30-TH-240V | 3 | 240 | 7500 |
| 343-30-TH-480V | 3 | 480 | 7500 |
| 343-30-THSS-208V | 3 | 208 | 7500 |
| 343-30-THSS-240V | 3 | 240 | 7500 |
| 343-30-THSS-480V | 3 | 480 | 7500 |
| 343-60-TH-208V | 3 | 208 | 7500 |
| 343-60-TH-240V | 3 | 240 | 7500 |
| 343-60-TH-480V | 3 | 480 | 7500 |
| 343-60-THSS-208V | 3 | 208 | 7500 |
| 343-60-THSS-240V | 3 | 240 | 7500 |
| 343-60-THSS-480V | 3 | 480 | 7500 |
| 343-90-TH-208V | 3 | 208 | 7500 |
| 343-90-TH-240V | 3 | 240 | 7500 |
| 343-90-TH-480V | 3 | 480 | 7500 |
| 343-90-THSS-208V | 3 | 208 | 7500 |
| 343-90-THSS-240V | 3 | 240 | 7500 |
| 343-90-THSS-480V | 3 | 480 | 7500 |
| 343-30-TH-600V | 3 | 600 | 7500 |
| 343-30-THSS-600V | 3 | 600 | 7500 |
| 343-60-TH-600V | 3 | 600 | 7500 |
| 343-60-THSS-600V | 3 | 600 | 7500 |
| 343-90-TH-600V | 3 | 600 | 7500 |
| 343-90-THSS-600V | 3 | 600 | 7500 |
| 462-30-th-480V | 2 | 480 | 7300 |
| 462-30-thss-480V | 2 | 480 | 7300 |
| 462-60-th-480V | 2 | 480 | 7300 |
| 462-60-thss-480V | 2 | 480 | 7300 |
| 462-90-th-480V | 2 | 480 | 7300 |
| 462-90-thss-480V | 2 | 480 | 7300 |
| 462-30-TH-600V | 2 | 600 | 7600 |
| 462-30-THSS-600V | 2 | 600 | 7600 |
| 462-60-TH-600V | 2 | 600 | 7600 |
| 462-60-THSS-600V | 2 | 600 | 7600 |
| 462-90-TH-600V | 2 | 600 | 7600 |
| 462-90-THSS-600V | 2 | 600 | 7600 |
| 463-30-TH-480V | 3 | 480 | 10950 |
| 463-30-THSS-480V | 3 | 480 | 10950 |
| 463-60-TH-480V | 3 | 480 | 10950 |
| 463-60-THSS-480V | 3 | 480 | 10950 |
| 463-90-TH-480V | 3 | 480 | 10950 |
| 463-90-THSS-480V | 3 | 480 | 10950 |
| 463-30-TH-600V | 3 | 600 | 11400 |
| 463-30-THSS-600V | 3 | 600 | 11400 |
| 463-60-TH-600V | 3 | 600 | 11400 |
| 463-60-THSS-600V | 3 | 600 | 11400 |
| 463-90-TH-600V | 3 | 600 | 11400 |
| 463-90-THSS-600V | 3 | 600 | 11400 |
Why choose Technirep for your radiant heating?
Simple solution
1. Free design
We analyze your project and propose a solution tailored to your needs.
2. Comprehensive support
From device and system selection to technical support for installation, we guide you to ensure optimum performance.
3. Quality after-sales service
Full technical support
4. Customized control
Complete heating solution inclaunt custom control panel design
A versatile device
Fostoria’s MTM radiant heater is suitable for a multitude of applications, from de-icing to reducing energy consumption in a variety of spaces, while offering optimum comfort for restaurant terraces.
Testimonial
Transport Veilleux: Thanks to the conversion, we’ve cut our heating costs by 50%.
Need a customized quote?
Contact our team today for a free analysis of your radiant heating needs.